Milwaukee, WI
Current Conditions
53°F
Feels Like: 53°F
Wind: 4 E
Humidity: 77%
Pressure: 30.3in
Today's Forecast
58°/47°
13% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Tue 10/27 | 62°/52° | Mostly Cloudy | 0% | ESE 7mph | |
| Wed 10/28 | 72°/55° | Partly Cloudy | 0% | SSW 3mph | |
| Thu 10/29 | 71°/48° | Scattered Showers | 37% | SW 9mph | |
| Fri 10/30 | 65°/52° | Scattered Showers | 10% | NNE 2mph | |
| Sat 10/31 | 67°/53° | Scattered Showers | 55% | ESE 3mph | |
| Sun 11/01 | 66°/55° | Scattered Showers | 35% | SE 3mph | |
| Mon 11/02 | 64°/52° | Isolated Showers | 20% | NE 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 4 am | 49° | Mostly Cloudy | 0% | E 7mph | |
| 5 am | 48° | Mostly Cloudy | 0% | E 7mph | |
| 6 am | 49° | Mostly Cloudy | 0% | E 7mph | |
| 7 am | 49° | Mostly Cloudy | 0% | ESE 7mph | |
| 8 am | 50° | Mostly Cloudy | 0% | ESE 8mph | |
| 9 am | 53° | Mostly Cloudy | 0% | ESE 9mph | |
| 10 am | 56° | Mostly Cloudy | 0% | SE 10mph | |
| 11 am | 59° | Mostly Cloudy | 0% | SE 10mph | |
| 12 pm | 60° | Mostly Cloudy | 0% | SE 10mph | |
| 1 pm | 60° | Mostly Cloudy | 0% | SE 10mph | |
| 2 pm | 62° | Mostly Cloudy | 0% | SE 10mph | |
| 3 pm | 60° | Mostly Cloudy | 0% | SE 10mph | |
| 4 pm | 60° | Mostly Cloudy | 0% | SE 9mph | |
| 5 pm | 60° | Mostly Cloudy | 0% | SE 8mph | |
| 6 pm | 58° | Mostly Cloudy | 0% | SE 6mph | |
| 7 pm | 57° | Mostly Cloudy | 0% | SSE 6mph | |
| 8 pm | 56° | Mostly Cloudy | 0% | SSE 4mph | |
| 9 pm | 56° | Mostly Cloudy | 0% | SSE 3mph | |
| 10 pm | 56° | Mostly Cloudy | 0% | S 3mph | |
| 11 pm | 56° | Mostly Cloudy | 0% | S 4mph | |
| 12 am | 56° | Mostly Cloudy | 0% | S 4mph | |
| 1 am | 55° | Mostly Cloudy | 0% | S 4mph | |
| 2 am | 54° | Mostly Cloudy | 0% | SSW 4mph | |
| 3 am | 53° | Partly Cloudy | 0% | SSW 4mph |
Daily forecast last updated: 10/27/2026 12:00:49 AM CDT
Hourly forecast last updated: 10/27/2026 03:21:34 AM CDT
Alerts last updated: 10/27/2026 03:43:43 AM CDT