Milwaukee, WI
Current Conditions
6°F
Feels Like: 6°F
Wind: 4 W
Humidity: 62%
Pressure: 30.36in
Today's Forecast
12°/-1°
30% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 1/28 | 13°/-2° | Partly Cloudy | 0% | W 9mph | |
| Thu 1/29 | 11°/3° | Isolated Snow Showers | 15% | NW 7mph | |
| Fri 1/30 | 14°/8° | Chance of Snow Showers | 31% | N 10mph | |
| Sat 1/31 | 22°/8° | Snow Showers | 22% | NNW 9mph | |
| Sun 2/01 | 24°/14° | Scattered Snow Showers | 23% | W 5mph | |
| Mon 2/02 | 26°/13° | Isolated Snow Showers | 33% | W 4mph | |
| Tue 2/03 | 25°/20° | Partly Cloudy | 0% | WNW 4mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 pm | 5° | Mostly Clear | 0% | W 7mph | |
| 11 pm | 4° | Mostly Clear | 0% | W 7mph | |
| 12 am | 3° | Mostly Clear | 0% | W 7mph | |
| 1 am | 2° | Mostly Clear | 0% | W 7mph | |
| 2 am | 1° | Mostly Clear | 0% | W 7mph | |
| 3 am | 1° | Mostly Clear | 0% | W 8mph | |
| 4 am | 0° | Mostly Clear | 0% | W 8mph | |
| 5 am | 0° | Mostly Clear | 0% | W 8mph | |
| 6 am | 0° | Mostly Clear | 0% | W 9mph | |
| 7 am | -1° | Mostly Clear | 0% | W 9mph | |
| 8 am | 1° | Mostly Sunny | 0% | W 10mph | |
| 9 am | 3° | Mostly Sunny | 0% | W 11mph | |
| 10 am | 5° | Partly Cloudy | 0% | W 12mph | |
| 11 am | 7° | Partly Cloudy | 0% | WNW 13mph | |
| 12 pm | 9° | Partly Cloudy | 0% | WNW 13mph | |
| 1 pm | 10° | Partly Cloudy | 0% | WNW 15mph | |
| 2 pm | 11° | Partly Cloudy | 0% | WNW 13mph | |
| 3 pm | 12° | Partly Cloudy | 0% | WNW 13mph | |
| 4 pm | 11° | Partly Cloudy | 0% | WNW 12mph | |
| 5 pm | 11° | Partly Cloudy | 0% | WNW 10mph | |
| 6 pm | 10° | Partly Cloudy | 0% | WNW 9mph | |
| 7 pm | 9° | Partly Cloudy | 0% | NW 8mph | |
| 8 pm | 7° | Partly Cloudy | 0% | NW 8mph | |
| 9 pm | 7° | Partly Cloudy | 0% | NW 8mph |
Daily forecast last updated: 01/27/2026 09:12:59 PM CST
Hourly forecast last updated: 01/27/2026 09:13:00 PM CST
Alerts last updated: 01/27/2026 09:33:02 PM CST