Milwaukee, WI
Current Conditions
Today's Forecast
Weather Alerts
WINTER STORM WATCH until Monday 7:00 pm
...PROLONGED WINTER STORM SYSTEM BEGINS TONIGHT AND CONTINUES THROUGH MONDAY... .A strong late winter storm system is expected to impact southern Wisconsin during the last half of the weekend in 3 phases: Saturday night into Sunday morning expecting snow accumulations of 1 to 3 inches and the potential for around a tenth of an inch of ice accumulation. Sunday late morning into Sunday afternoon will see milder temps and mostly rain with a few thunderstorms mainly outside of central and east-central Wisconsin. Light freezing rain is expected to continue over central and east-central Wisconsin. Sunday evening through Monday expect heavy banded snow to impact southern WI with snowfall totals from 5 to 9 inches with locally higher amounts possible. Wind gusts up to 45 mph will cause blowing snow and visibility restrictions. There remains considerable model uncertainty regarding snow amounts and end timing of winter impacts over southeast Wisconsin Sunday night into Monday Morning. The Winter Storm Watch will be maintained at this time. * WHAT...Heavy mixed precipitation possible. Total snow accumulations between 4 and 7 inches and ice accumulations around a light glaze possible. Winds could gust as high as 50 mph. * WHERE...Portions of south central and southeast Wisconsin. * WHEN...From Sunday afternoon through Monday evening. * IMPACTS...Visibilities may drop below 1/4 mile due to falling and blowing snow. The strong winds and weight of snow on tree limbs may down power lines and could cause sporadic power outages. Travel could be very difficult. Areas of blowing snow could significantly reduce visibility. The hazardous conditions could impact the Monday morning and evening commutes. Gusty winds could bring down tree branches.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sun 3/15 | 53°/19° | Isolated Storms | 99% | ESE 16mph | |
| Mon 3/16 | 24°/7° | Snow | 81% | NW 23mph | |
| Tue 3/17 | 24°/15° | Partly Cloudy | 0% | WNW 9mph | |
| Wed 3/18 | 40°/30° | Isolated Wintry Mix | 51% | S 9mph | |
| Thu 3/19 | 47°/34° | Partly Cloudy | 0% | WSW 3mph | |
| Fri 3/20 | 49°/35° | Partly Cloudy | 0% | NW 6mph | |
| Sat 3/21 | 45°/32° | Partly Cloudy | 0% | WNW 9mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 3 pm | 37° | Mostly Cloudy | 0% | ESE 9mph | |
| 4 pm | 37° | Isolated Snow Showers | 100% | ESE 10mph | |
| 5 pm | 36° | Isolated Snow Showers | 17% | ESE 9mph | |
| 6 pm | 35° | Isolated Snow Showers | 16% | ESE 9mph | |
| 7 pm | 35° | Isolated Snow Showers | 15% | ESE 9mph | |
| 8 pm | 35° | Isolated Snow Showers | 22% | E 9mph | |
| 9 pm | 35° | Scattered Snow Showers | 34% | E 10mph | |
| 10 pm | 35° | Scattered Snow Showers | 42% | E 11mph | |
| 11 pm | 35° | Scattered Snow Showers | 46% | E 12mph | |
| 12 am | 35° | Chance of Wintry Mix | 45% | E 13mph | |
| 1 am | 35° | Wintry Mix | 57% | E 15mph | |
| 2 am | 35° | Rain | 64% | E 16mph | |
| 3 am | 35° | Rain | 55% | E 16mph | |
| 4 am | 35° | Scattered Showers | 44% | ESE 17mph | |
| 5 am | 36° | Isolated Showers | 22% | ESE 18mph | |
| 6 am | 36° | Isolated Showers | 19% | ESE 17mph | |
| 7 am | 36° | Isolated Showers | 19% | ESE 16mph | |
| 8 am | 38° | Scattered Showers | 29% | ESE 16mph | |
| 9 am | 41° | Scattered Showers | 39% | SE 16mph | |
| 10 am | 43° | Isolated Storms | 86% | SE 15mph | |
| 11 am | 46° | Isolated Storms | 81% | SSE 13mph | |
| 12 pm | 49° | Isolated Storms | 83% | SSE 13mph | |
| 1 pm | 50° | Isolated Storms | 84% | S 12mph | |
| 2 pm | 52° | Isolated Storms | 85% | S 13mph |
Daily forecast last updated: 03/14/2026 02:58:27 PM CDT
Hourly forecast last updated: 03/14/2026 03:04:10 PM CDT
Alerts last updated: 03/14/2026 02:58:27 PM CDT