Milwaukee, WI
Current Conditions
44°F
Feels Like: 42°F
Wind: 9 WNW
Humidity: 84%
Pressure: 29.74in
Today's Forecast
49°/39°
39% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Thu 10/23 | 52°/33° | Partly Cloudy | 0% | WNW 11mph | |
Fri 10/24 | 55°/38° | Partly Cloudy | 0% | WNW 4mph | |
Sat 10/25 | 58°/44° | Partly Cloudy | 0% | S 3mph | |
Sun 10/26 | 60°/49° | Showers | 18% | SSE 6mph | |
Mon 10/27 | 61°/50° | Showers | 16% | SE 8mph | |
Tue 10/28 | 56°/46° | Scattered Showers | 20% | S 9mph | |
Wed 10/29 | 52°/43° | Showers | 20% | NNW 11mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
8 am | 44° | Mostly Cloudy | 0% | WNW 18mph | |
9 am | 45° | Mostly Cloudy | 0% | WNW 18mph | |
10 am | 46° | Isolated Showers | 18% | WNW 18mph | |
11 am | 47° | Isolated Showers | 17% | WNW 18mph | |
12 pm | 48° | Isolated Showers | 20% | WNW 18mph | |
1 pm | 48° | Isolated Showers | 23% | WNW 17mph | |
2 pm | 48° | Scattered Showers | 31% | WNW 17mph | |
3 pm | 48° | Scattered Showers | 39% | WNW 18mph | |
4 pm | 48° | Scattered Showers | 35% | WNW 17mph | |
5 pm | 48° | Scattered Showers | 31% | WNW 17mph | |
6 pm | 47° | Isolated Showers | 24% | WNW 16mph | |
7 pm | 46° | Isolated Showers | 18% | WNW 15mph | |
8 pm | 45° | Isolated Showers | 18% | WNW 15mph | |
9 pm | 44° | Isolated Showers | 18% | WNW 13mph | |
10 pm | 44° | Isolated Showers | 21% | WNW 13mph | |
11 pm | 43° | Isolated Showers | 24% | WNW 13mph | |
12 am | 42° | Showers | 14% | WNW 11mph | |
1 am | 42° | Partly Cloudy | 0% | WNW 11mph | |
2 am | 42° | Partly Cloudy | 0% | WNW 11mph | |
3 am | 41° | Partly Cloudy | 0% | WNW 11mph | |
4 am | 40° | Partly Cloudy | 0% | WNW 11mph | |
5 am | 40° | Partly Cloudy | 0% | WNW 11mph | |
6 am | 39° | Partly Cloudy | 0% | WNW 10mph | |
7 am | 39° | Partly Cloudy | 0% | WNW 11mph |
Daily forecast last updated: 10/22/2025 07:04:38 AM CDT
Hourly forecast last updated: 10/22/2025 07:04:39 AM CDT
Alerts last updated: 10/22/2025 07:04:39 AM CDT