Milwaukee, WI
Current Conditions
46°F
Feels Like: 46°F
Wind: 3 WNW
Humidity: 89%
Pressure: 30.15in
Today's Forecast
67°/46°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Mon 9/08 | 73°/54° | Mostly Sunny | 0% | SW 3mph | |
Tue 9/09 | 76°/58° | Partly Cloudy | 0% | SSW 8mph | |
Wed 9/10 | 78°/59° | Showers | 16% | WSW 2mph | |
Thu 9/11 | 72°/58° | Mostly Sunny | 0% | NE 6mph | |
Fri 9/12 | 75°/63° | Partly Cloudy | 0% | E 5mph | |
Sat 9/13 | 77°/64° | Showers | 10% | S 5mph | |
Sun 9/14 | 75°/61° | Partly Cloudy | 0% | WSW 4mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
5 am | 46° | Clear | 0% | WNW 6mph | |
6 am | 45° | Clear | 0% | WNW 7mph | |
7 am | 45° | Sunny | 0% | WNW 7mph | |
8 am | 49° | Sunny | 0% | WNW 7mph | |
9 am | 53° | Sunny | 0% | NW 8mph | |
10 am | 57° | Sunny | 0% | NW 8mph | |
11 am | 60° | Mostly Sunny | 0% | NW 8mph | |
12 pm | 62° | Mostly Sunny | 0% | NW 8mph | |
1 pm | 64° | Partly Cloudy | 0% | NW 8mph | |
2 pm | 65° | Partly Cloudy | 0% | NW 8mph | |
3 pm | 65° | Partly Cloudy | 0% | NW 8mph | |
4 pm | 65° | Partly Cloudy | 0% | NW 8mph | |
5 pm | 66° | Partly Cloudy | 0% | WNW 7mph | |
6 pm | 65° | Mostly Sunny | 0% | WNW 6mph | |
7 pm | 63° | Mostly Sunny | 0% | W 6mph | |
8 pm | 60° | Mostly Clear | 0% | W 4mph | |
9 pm | 57° | Mostly Clear | 0% | W 4mph | |
10 pm | 54° | Clear | 0% | W 3mph | |
11 pm | 52° | Clear | 0% | W 3mph | |
12 am | 50° | Clear | 0% | WSW 3mph | |
1 am | 49° | Clear | 0% | WSW 3mph | |
2 am | 48° | Clear | 0% | WSW 3mph | |
3 am | 47° | Clear | 0% | WSW 3mph | |
4 am | 47° | Clear | 0% | WSW 3mph |
Daily forecast last updated: 09/07/2025 12:41:54 AM CDT
Hourly forecast last updated: 09/07/2025 04:38:12 AM CDT
Alerts last updated: 09/07/2025 04:38:12 AM CDT